Cessna 182S 182T Exhaust System Itemized Parts List
← Front of Aircraft
| Item | Part # | Description | Condition |
|---|---|---|---|
| 01 | 9954200-5AWL | STACK- LH | NEW |
| 02 | 9954200-6AWL | STACK - RH | NEW |
| 03 | A1254017-19 | LH MUFFLER | NEW PMA |
| 03 | A1254017-19 | RH MUFFLER | NEW PMA |
| 03 | 9954200-9 | MUFFLER - REPLACED WITH 1254017-19 | OVERHAUL |
| 03 | 1254017-8 | MUFFLER - REPLACED WITH 1254017-19 | OVERHAUL |
| 04 | A9954200-11 | TAILPIPE - LH | NEW PMA |
| 05 | A9954200-12 | TAILPIPE - RH | NEW PMA |
| 06 | 9954200-7 | SHROUD, LH | OVERHAUL |
| 07 | 9954200-8 | SHROUD, RH | OVERHAUL |
| N/S | A0750161-22 | TAILPIPE CLAMP HALF WITHOUT PIN | NEW PMA |
| N/S | A0750161-24 | TAILPIPE CLAMP HALF WITH PIN | NEW PMA |
Check collector for cracking and heat distortion.
Collectors are built up with new body stampings.
Note: Check collector bodies for internal wear and pitting.
Current Production Skylane
Model 182T 2001 to present
Model 182S 1997-2000
Engine: Textron Lycoming IO-540-AB1A5
Same muffler for both LH & RH sides
9954200-9 can be identified by shroud ring is recessed and filet welded to the can. Part # 1254017-19 is seamwelded and not recessed.