Cessna 337 Exhaust System Itemized Parts List
| Item | Part # | Description | Condition |
|---|---|---|---|
| 01 | A1250250-5 | HEAT EXCHANGER - RH FRONT ENGINE | NEW PMA |
| 01 | A1250250-5 | HEAT EXCHANGER - LH FRONT ENGINE | NEW PMA |
| 02 | 1555000-15 | COLLECTOR - LH - FRONT ENGINE | OVERHAUL |
| 03 | 1555000-14 | COLLECTOR - RH - FRONT ENGINE | OVERHAUL |
| 04 | 1455014-27 | RISER - RH -CLY #1 - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 05 | 1455014-17 | RISER - LH - CLY #2 - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 06 | 1455014-26 | RISER - RH -CLY #3 - CENTER - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 07 | 1455014-18 | RISER - LH - CLY #4 - CENTER - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 08 | 1455014-25 | RISER - RH - CLY #5 - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 09 | 1455014-19 | RISER - LH - CLY #6 - FRONT ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 10 | 1554000-2 | TAILPIPE - RH - ANGLE BEND | OVERHAUL |
| 10A | 1555000-8 | TAILIPIPE - RH - STRAIGHT ANGLE CUT | OVERHAUL |
| 11 | 1554000-1 | TAILPIPE - LH - ANGLE BEND | OVERHAUL |
| 11A | 1555000-7 | TAILIPIPE - LH - STRAIGHT ANGLE CUT | OVERHAUL |
| 12 | 1555001-1 | MUFFLER - REAR | OVERHAUL |
| 13 | 1555011-13 | ELBOW - LH | OVERHAUL |
| 14 | 1555011-9 | COLLECTOR - LH - REAR | OVERHAUL |
| 15 | 1555011-12 | ELBOW - RH - BOTTOM OF COLLECTOR | OVERHAUL |
| 16 | 1555011-10 | COLLECTOR - RH - REAR | OVERHAUL |
| 17 | 1455014-27 | RISER - CLY #1 - REAR ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 18 | 1455014-26 | RISER - CLY #3 - REAR ENGINE - 2 BOLF FLANGE | OVERHAUL |
| 19 | 1455014-25 | RISER - CLY #5 - REAR ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 20 | 1455014-17 | RISER - CLY #2 - REAR ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 21 | 1455014-18 | RISER - CLY #4 - REAR ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 22 | 1455014-19 | RISER - CLY #6 - REAR ENGINE - 2 BOLT FLANGE | OVERHAUL |
| 23 | A1250860-29 | CLAMP - RISER - 1.75" - EACH - ORDER 2 FOR SET - INCLUDES HARDWARE | NEW PMA |
| 24 | A0750161-22 | CLAMP - TAILPIPE -EACH - NO PIN - 2 5/8" - INCLUDES HARDWARE | NEW PMA |
| 25 | A0750161-24 | CLAMP - TAILPIPE -EACH - PIN - 2 5/8" - INCLUDES HARDWARE | NEW PMA |
| 26 | 1555002-1 | CLAMP - MUFFLER | N/A |
| 27 | 1550126-1 | CLAMP - TAILPIPE F.E. | N/A |
Please pay special attention to:
Rear muffler for cracking and corrosion
Front mufflers for buldging and internal cones
Check all beads for leaks